| EUROPEAN
DIPLOMACY: EMBASSIES OF THE EU MEMBER STATES |
MIDDLE EAST
| Country | EU | B | DK | D | GR | E | F | EI | I | L | NL | A | P | FN | S | UK |
| Bahrain | ||||||||||||||||
| Iran | ||||||||||||||||
| Iraq | ? | |||||||||||||||
| Israel | ||||||||||||||||
| Jordan | ||||||||||||||||
| Kuwait | ||||||||||||||||
| Lebanon | ||||||||||||||||
| Oman | ||||||||||||||||
| Qatar | ||||||||||||||||
| Saudi Arabia |
||||||||||||||||
| Syria | ||||||||||||||||
| United Arab Emirates | ||||||||||||||||
| Yemen | ||||||||||||||||
| subtotal | 3 | 8 | 6 | 12 | 9 | 8 | 12 | 3 | 11 | - | 9 | 9 | 3 | 8 | 7 | 12 |
| embassy | |
| embassy without Ambassador or with the Ambassador resident elsewhere | |
| temporarily closed | |
| External Delegations (of the EU) |
Sources:
L'Etat du Monde, 1997
Lists of Diplomatic representation abroad, published by the
different Ministeries of Foreign Affairs of the EU Member States
©1999
| Transnational Radical Party |