| EUROPEAN
DIPLOMACY: EMBASSIES OF THE EU MEMBER STATES |
ASIA
| Country | EU | B | DK | D | GR | E | F | EI | I | L | NL | A | P | FN | S | UK |
| Bangladesh | ||||||||||||||||
| Bhutan | ||||||||||||||||
| Brunei | ||||||||||||||||
| Canbodia | ||||||||||||||||
| China (PRC) |
||||||||||||||||
| China (Taiwan) |
||||||||||||||||
| India | ||||||||||||||||
| Indonesia | ||||||||||||||||
| Japan | ||||||||||||||||
| Laos | ||||||||||||||||
| Malaysia | ||||||||||||||||
| Maldives | ||||||||||||||||
| Mongolia | ||||||||||||||||
| Myanmar | ||||||||||||||||
| Nepal | ||||||||||||||||
| North Korea | ||||||||||||||||
| Pakistan | ||||||||||||||||
| Philipp. | ||||||||||||||||
| Singapore | ||||||||||||||||
| Sth Korea | ||||||||||||||||
| Sri Lanka | ||||||||||||||||
| Thailand | ||||||||||||||||
| Viet Nam | ||||||||||||||||
| Subtotal | 9 | 12 | 13 | 19 | 6 | 10 | 18 | 5 | 15 | 3 | 13 | 10 | 6 | 12 | 15 | 18 |
| embassy | |
| embassy without Ambassador or with the Ambassador resident elsewhere | |
| temporarily closed | |
| External Delegations (of the EU) |
Sources:
L'Etat du Monde, 1997
Lists of Diplomatic representation abroad, published by the
different Ministeries of Foreign Affairs of the EU Member States
©1999
| Transnational Radical Party |